Local Authorities
Local Authorities
All 72 Local Authorities in the Country have vested their responsibility of WSS service delivery in urban areas to privately run commercial utilities. This is in fulfillment of one of the aims of the National Water Policy which is to fully commercialise the sector.
The Local Authorities as shareholders appoint a Board of Directors to oversee the WSS providers established. The day-to-day running of the utility is the responsibility of the appointed management.
The following CUs have been established:
| Cu | Province | Population in Area | Water Supply Coverage | Sanitation Coverage |
| Lusaka WSC | Lusaka | 1,712,390 | 68.2% | 17% |
| Nkana WSC | Copperbelt | 679,980 | 84.5% | 52% |
| Kafubu WSC | Copperbelt | 628,825 | 83.9% | 46% |
| Mulonga WSC | Copperbelt | 433,585 | 86.5% | 63% |
| Lukanga WSC | Central | 323,657 | 64.8% | 25% |
| Southern WSC | Southern | 310,222 | 88.9% | 53% |
| Chambeshi WSC | Northern | 267,191 | 57.5% | 25% |
| North-Western WSC | Norh-Western | 204,314 | 62.7% | 5% |
| Western WSC | Western | 154,542 | 57.2% | 17% |
| Eastern WSC | Eastern | 96,120 | 79.3% | 46% |
| Luapula WSC | Luapula |
